3.2 inch lcd display module 240x320 with RGB/Serial/MCU Interface ILI9341
YT032H002 is a color active matrix TFT LCD Q-Panel using amorphous silicon TFT's (Thin Film ransistors) as an active switching devices. This module has a 2.4 inch diagonally measured active area with QVGA resolutions (240 horizontal by 320 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe and this module can display 16.7M colors. The TFT-LCD panel used for this module is adapted for a low reflection and higher color type.
General Specifications

YT032H002 is a color active matrix TFT LCD Q-Panel using amorphous silicon TFT's (Thin Film ransistors) as an active switching devices. This module has a 2.4 inch diagonally measured active area with QVGA resolutions (240 horizontal by 320 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe and this module can display 16.7M colors. The TFT-LCD panel used for this module is adapted for a low reflection and higher color type.
General Specifications
NO. | Item | Specification | Unit | Remark |
1 | LCD Size | 3.2 | inch | - |
2 | Panel Type | TN | - | - |
3 | Resolution | 240x (RGB) x 320 | pixel | - |
4 | Display Mode | Normally White | - | - |
5 | Display Number of Colors | 262K | - | Note |
6 | Viewing Direction | Wide viewing | - | - |
7 | Contrast Ratio | 500(TYP) | - | - |
8 | Luminance | 300(TYP) | cd/m2 | Note |
9 | Module Size | 54.00(W) ×77.40( L) ×2.40(T) | mm | Note |
10 | Active Area | 48.60( W) × 64.90(L) | mm | - |
11 | Pixel Pitch | 0.2025(W ) x 0.2025(L) | mm | - |
12 | Weight | - | g | - |
13 | Driver IC | ILI9341V | - | - |
14 | Driver IC RAM Size | RAMLess | bit | - |
15 | Light Source | 4LEDs White | - | - |
16 | Interface | 3-SPI/4-SPI/8BIT/16BIT | - | - |
17 | Operating Temperature | -20~70 | ºC | - |
18 | Storage Temperature | -30~80 | ºC | - |
