HV070WSA-100 is a color active matrix TFT LCD module using amorphous silicon TFT's (Thin Film Transistors) as an active switching devices. This module has a 7.01 inch diagonally measured active area with WSVGA resolutions (1024 horizontal by 600 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe and this module can display 16.7M colors. The TFT-LCD panel used for this module is adapted for a low reflection and higher color type.



NO. | Item | Specification | Unit | Remark |
1 | LCD Size | 7 | inch | - |
2 | Panel Type | IPS | - | - |
3 | Resolution | 1024 x (RGB) x 600 | pixel | - |
4 | Display Mode | Normally Black | - | - |
5 | Display Number of Colors | 262K/16M | - | Note |
6 | Viewing Direction | ALL O'clock | - | - |
7 | Contrast Ratio | 900(TYP) | - | - |
8 | Luminance | 350(TYP) | cd/m2 | Note |
9 | Module Size | 164.05(W) ×100.86( L) ×2.35(T) | mm | Note |
10 | Active Area | 153.6( W) × 90(L) | mm | - |
11 | Pixel Pitch | 0.050( W) × 0.150(L) | mm | - |
12 | Weight | - | g | - |
13 | Driver IC | - | - | - |
14 | CTP Driver IC | ILI2511 | - | - |
15 | Driver IC RAM Size | RAMLess | bit | - |
16 | CTP Interface | - | - | |
17 | Light Source | 20LEDs White | - | - |
18 | Interface | RGB | - | - |
19 | Operating Temperature | -20~65 | ºC | - |
20 | Storage Temperature | -40~85 | ºC | - |


